Play a golf course in France !

Why don’t you organize a trip to play a Golf course in France and visit our lovely and attractive country ?
This is a destination in fashion for golf playing, after the successful Ryder Cup event, organized in France in 2018, at Le Golf National.
if you plan to organize your golf trip in France, I can help you by sharing my 30 years of golf course and touristic experiences in France. It’s free!
So, if you need information, opinion or advice for your next trip, as french native and golfer, I know very well France and golf courses.
Feel free to contact me : here.
Some selections
-Discover the latest Top 50 classifications of the french magazine Fairways or the french TOP 100 Golfworld 2018 golfcourses !
Driver & Driver proposes you its own selection in the website menu , for example :
1 –Top 6 seaside Golf courses along Opal Coast in the Northern France,
2 –Top 6 seaside Golf Courses along Normandy Coast,
3 –Top 6 seaside Golf courses along Emerald Coast in Northern Brittany,
4 –Top seaside Golf Courses along Basque coast and Silver Coast in South West France
5 –Top 6 Golf Courses around Paris
and with One Click to 420 websites,
-Access to the official website of each golf club and find all updated information and calendars !
-Book easily a Green-Fee on your own side, directly via the official website !



Find one golf course among 420 with simple criterias such as :
– name of the club
– location,
– region,
– year of its creation,
– architect,
and for experienced players,
-the french TOP 50 designated by Fairways Magazine or the TOP 100 designated by GolfWorld.
Some ideas to select golf courses in France
Why not selecting a golf course regarding the reputation of its architect.
For example playing the courses of the most famous designers such as Robert Trent Jones, Arnold Palmer, Jack Nicklaus, Gary Player, Robert Van Hagge, Fred Hawtree, Harry Colt, Tom Simpson or Severiano Ballesteros.
Or playing on old vintages golf courses !
What a interesting theme : the oldest courses in France or around your holidays accomodation.
or Golf Courses along seaside with beautiful landscapes are so pleasant !
-such as Golf courses along Opal Coast in the Northern France, Golf Courses along Normandy Coast,
-or Golf courses along Emerald Coast in Northern Brittanny, or Golf Courses along Basque and Landes Coast in South West France.
So, do not hesitate by using the search engine of Driver & Driver, below.
You will find easily among a list of 420 golf courses, your next holiday experience for your next stay in France.
You can access to the official website of each Golf Club, ensuring updated information, and book directly a date for your next game.
Enjoy your visit.
All Golf Courses in France (18 holes)
Where ? | Golf Club | Région | Designer | Since | Ranking —Top 50— “Fairways” | Ranking —TOP 100— “GolfWorld” | Selection —D&D— Driver&Driver |
---|---|---|---|---|---|---|---|
Echevenex | Golf de la Maison Blanche | Rhône Alpes Auvergne | Peter Harradine Olivier Dongradi | 1992 | 39 | 98 | |
Divonne Les Bains | Domaine de Divonne Les Bains | Rhône Alpes Auvergne | Donald Harradine M. Nakowski | 1931 | |||
Prévessin-Moëns | Golf de la Manchette | Auvergne Rhône Alpes | François Ballivet | 2004 | |||
Crottet | Golf de la Commanderie | Auvergne Rhône Alpes | Michaël Fenn | 1964 | |||
Villette sur Ain | Golf de la Sorelle | Auvergne Rhône Alpes | Patrick Jacquier | 1992 | |||
Villars les Dombes | Golf du Clou | Auvergne Rhône Alpes | Frédéric Regard Patrick Jacquier Golf Concept | 1988 | |||
Monthieux | Golf du Gouverneur | Rhône Alpes Auvergne | Didier Fruchet Thierry Sprecher Tom Wil | 1992 | |||
Mionnay | Golf de Mionnay La Dombes | Auvergne Rhône Alpes | Jacques Vouilloux Jocelyn Crouzet | 1986 | |||
Condeissiat | Golf de la Bresse | Rhône Alpes Auvergne | Jérémy Pern | 1988 | 62 | ||
Saint Jean de Gonville | Golf de Gonville | Auvergne Rhône Alpes | Jean Mantilleri | 1989 | |||
Villers Agron- Aiguizy | Golf de Champagne | Grand Est | Jean Claude Cornillot | 1988 | |||
Brasles | Golf du Val Secret | Hauts de France | Paul Lenaerts | 1988 | |||
Cerny en Laonnois | Golf de l’Ailette | Hauts de France | Michel Gayon | 1984 | |||
Nassigny | Golf du Val de Cher | Auvergne Rhône Alpes | Gérard Vigand | 1983 | |||
Néris les Bains | Golf de Sainte Agathe | Auvergne Rhône Alpes | René Bréa | 1988 | |||
Bellerive-sur-Allier | Vichy Sporting Club | Rhône Alpes Auvergne | Arnaud Massy Julien Chantepie | 1908 | |||
Serbannes | Golf Club de Vichy Montpensier | Auvergne Rhône Alpes | James Engh Thierry Sprecher | 1997 | |||
Digne Les Bains | Golf de Digne Les Bains | Provence Alpes Côte D’Azur | Robert Berthet | 1989 | |||
Pierrevert | Golf du Luberon | Provence Alpes Côte D’Azur | ARTEA | 1988 | |||
Gap | Golf de Gap Bayard | Provence Alpes Côte D’Azur | Hugues Lambert | 1989 | |||
Grasse | Golf de Saint Donat | Provence Alpes Côte d’Azur | Robert Trent Jones Jr | 1993 | 39 | ||
Mandelieu | Golf Cannes Mandelieu Old Course | Provence Alpes Côte d’Azur | Harry Shapland Colt | 1891 | 43 | ||
Mandelieu La Napoule | Riviera Golf Club | Provence Alpes Côte d’Azur | Robert Trent Jones Sr | 1991 | |||
Mougins | Royal Mougins Golf Club | Provence Alpes Côte d’Azur | Robert Van Hagge | 1993 | 33 | 34 | |
Mougins | Golf et Country Club Cannes Mougins | Provence Alpes Côte d’Azur | Peter Alliss Dave Thomas Harry Shapland Colt | 1978 | 22 | 35 | |
Grasse | golf du Claux Amic | Provence Alpes Côte d’Azur | Jean Pascal Fourès | 1992 | 99 | ||
La Turbie | Monte-Carlo Golf Club | Provence Alpes Côte d’Azur | Willie Park Jr | 1911 | 42 | 83 | |
Biot | Golf de Biot | Provence Alpes Côte d’Azur | Percy Boomer Peter Gannon | 1996 | |||
Opio | Golf d’Opio Valbonne | Provence Alpes Côte d’Azur | Donald Harradine Robert Berthet | 1986 | |||
Chateauneuf de Grasse | Golf de la Grande Bastide | Provence Alpes Côte d’Azur | Cabell Robinson | 1990 | 77 | ||
Saint-Clair | Domaine du golf de Saint-Clair | Rhône Alpes Auvergne | Géry Watine Thierry Sprecher | 1989 | |||
Villers Le Tilleul | Golf des Poursaudes | Grand Est | non connu | 1982 | |||
La Bastide de Sérou | Golf de l’Ariège | Occitanie | Michel Gayon | 1986 | |||
Vendeuvre Sur Barse | Golf de l’Ermitage | Grand Est | Francis Wiart | 2004 | |||
Chaource | Golf de la Cordelière | Grand Est | Pierre Hirigoyen | 1958 | |||
Rouilly- Sacey | Golf de la Forêt d’Orient | Grand Est | Jean Manuel Rossi | 1995 | |||
Carcassonne | Golf Club de Carcassonne | Occitanie | Jean Pierre Basurco | 1987 | |||
Narbonne | Golf Pitch and Put Sainte Rose | Occitanie | Jean Pierre Barsuco | 2007 | |||
Onet Le Chateau | Golf du Grand Rodez | Occitanie | Robert Berthet | 1995 | |||
Marseille | Golf de Marseille La Salette | Provence Alpes Côte D’Azur | Michel Gayon | 1989 | |||
Aix En Provence | Golf d’Aix en Provence | Provence Alpes Côte D’Azur | Ronald Fream | 1990 | |||
Miramas | Golf Ouest Provence Miramas | Provence Alpes Côte D’Azur | Serge Giraud | 1994 | |||
Les Milles | Golf Club Aix Marseille | Provence Alpes Côte d’Azur | Peter Cannon | 1936 | |||
Salon De Provence | Golf de l’Ecole de l’Air | Provence Alpes Côtes D’Azur | Hubert Chesneau | 1976 | |||
Mallemort | Golf de Pontroyal | Provence Alpes Côte d’Azur | Severiano Ballesteros | 1992 | 46 | 51 | |
Cabriès | Golf de Cabre d’or Cabriès | Provence Alpes Côte D’Azur | Hughes Lambert | 2006 | |||
Les Baux de Provence | Golf des Baux de Provence , domaine de Manville des Baux de Provence | Provence Alpes Côte D’Azur | Martin Hawtree | 1989 | |||
Fuveau | Sainte Victoire Golf Club | Provence Alpes Côte d’Azur | Robert Trent Jones junior | 1986 | |||
Mouriès | Golf de Servanes | Provence Alpes Côte d’Azur | Géry Watine Thierry Sprecher | 1989 | |||
Bieville Beuville | Golf de Caen | Normandie | Fred Hawtree | 1990 | |||
Saint-Gatien des Bois | Golf Deauville Saint Gatien | Normandie | Olivier Brizon | 1988 | |||
Saint Julien sur Calonne | Golf Barrière Saint Julien | Normandie | Harold James (Bill) Baker Alain Prat | 1989 | |||
Saint Manvieu Bocage | Golf de Vire La Dathée | Normandie | Yves Bureau | 1993 | |||
Saint-Manvieu Bocage | Golf de Vire la Dathée | Normandie | Yves Bureau | 1991 | |||
Varaville | Golf de Cabourg Le Home | Normandie | Lane Jackson Harry Colt | 1907 | D&D | ||
Gonneville Sur Mer | Golf d’Houlgate | Normandie | Peter Aliss Dave Thomas | 1980 | |||
Port-en-Bessin | Omaha Beach Golf Club | Normandie | Yves Bureau | 1986 | D&D | ||
Garcelle Secqueville | Golf de Caen Garcelles | Normandie | Yves Bureau | 1990 | |||
Clecy | Domaine du Golf de Clécy Cantelou | Normandie | Harold James (Bill) Baker | 1989 | |||
Deauville | Golf Barrière Deauville | Normandie | Tom Simpson Henri Cotton | 1929 | 55 | D&D | |
Deauville | Golf de l’Amirauté Deauville | Normandie | Harold James (Bill) Baker | 1991 | |||
Sansac de Marmiesse | Golf de Haute Auvergne | Auvergne Rhône Alpes | Lucien Roux | 1997 | |||
Vézac | Golf de Vézac Aurillac | Auvergne Rhône Alpes | Membres Club | 1992 | |||
Angoulême | Golf de L’Hirondelle Angoulême | Nouvelle Aquitaine | Alain Georges Calmels | 1955 | |||
Cognac | Golf du Cognac | Nouvelle Aquitaine | Jean Garaïalde | 1988 | |||
Rouzède | golf International de la Prèze | Nouvelle Aquitaine | Jean Louis Pega Hervé Bertrand | 1990 | |||
FontCouverte | Golf de Saintes Louis Rouyer Guillet | Nouvelle Aquitaine | Hervé Bertrand | 1984 | |||
Marsilly | Golf de la Prée La Rochelle | Nouvelle Aquitaine | Olivier Brizon | 1988 | |||
Saint Palais sur Mer | Golf de Royan | Nouvelle Aquitaine | Robert Berthet Henri Michon | 1976 | 75 | ||
Bourges | Bourges Golf Club | Centre Val de Loire | Thierry Sprecher Jean Pascal Fourès | 1991 | |||
Vierzon | Golf de la Picardière | Centre Val de Loire | Jean Louis Pega | 1989 | |||
Sancerre | Golf de Sancerre | Centre Val de Loire | Didier Fruchet | 1989 | |||
Brive La Gaillarde | Golf de Brive Planchetorte | Nouvelle Aquitaine | Jérémy Pern Olivier Dongradi | 1993 | |||
Aubazine | Golf Club d’Aubazine Corrèze | Nouvelle Aquitaine | Hubert Chesneau Jean François Ecuentra | 1976 | |||
Bonifacio | Golf de Spérone | Provence Alpes Côte d’Azur | Robert Trent Jones Senior | 1990 | 24 | 31 | |
Levernois | Golf de Beaune Levernois | Bourgogne Franche-Comté | Christian Piot | 1989 | |||
Chailly Sur Armançon | Chateau de Chailly | Bourgogne Franche Comté | Géry Watine Thierry Sprecher | 1990 | |||
Norges-la-Ville | Country Club Norges Golf Dijon Bourgogne | Bourgogne Franche Comté | Michaël Fenn Radcliffe | 1971 | |||
Quetigny | Golf de Quetigny Grand Dijon | Bourgogne Franche Comté | Chris Pittman | 1991 | |||
Bégard | Golf de Bégard | Bretagne | Paul Bourdonnec | 1998 | |||
Fréhel | Golf des Sables d’Or Les Pins | Bretagne | Inconnu Ecossais Alain Du Bouexic | 1925 1960 | D&D | ||
Pléneuf Val-André | Golf de Pleneuf Val André | Bretagne | Alain Prat | 1992 | 32 | D&D | |
Saint Cast Le Guildo | Golf de Saint Cast Le Guildo | Bretagne | Edgar E. Green | 1926 | D&D | ||
Lantic | Golf des Ajoncs d’Or | Bretagne | Jean Pascal Fourès G. Desheulles M. Carlian | 1984 | |||
Gouzon | golf club de la Jonchère | Nouvelle Aquitaine | Jean Louis Pega | 1988 | |||
Siorac en Périgord | Lolivarie Golf Club | Nouvelle Aquitaine | Jean Duc | 1984 | |||
Monestier | Golf du Chateau des Vigiers | Nouvelle Aquitaine | Donald Steel | 1991 | 48 | 85 | |
Mortemart | Domaine de la Marterie | Nouvelle Aquitaine | Michel Gayon P.J. Lamy | 2002 | |||
Saint Félix de Reilhac | Golf de la Marterie | Nouvelle Aquitaine | Michel Gayon | 2002 | |||
Marsac sur l’Isle | Glf Club de Périgueux | Nouvelle Aquitaine | Robert Berthet | 1978 | |||
Pontarlier | Golf de Pontarlier Les Etraches | Bourgogne Franche Comté | Joël Faivre | 1997 | |||
Dampierre Les Dombes | Golf de Prunevelle | Bourgogne Franche Comté | Martial Cavalo | 1938 | |||
Mamirolle | Golf de Besançon | Bourgogne Franche Comté | Michaël Fenn | 1968 | |||
Cubry | Golf du Château de Bournel | Bourgogne Franche Comté | Robert Berthet | 1990 | |||
Albon | Golf d’Albon Senaud | Rhône Alpes Auvergne | Antoine R d’Ormesson Robert Gurgui | 1989 | |||
Saint Didier de Charpey | Golf de Valence Saint Didier | Auvergne Rhône Alpes | Géry Watine Thierry Sprecher | 1985 | |||
Bourg Les Valence | Golf de Chanalets Bourg les Valence | Auvergne Rhône Alpes | André Jean Rossi Pascal Andrieu | 1990 | |||
Montboucher sur Jabron | golf de la Valdaine | Rhône Alpes Auvergne | Tom Macauley Stéphane Quenouille | 1989 | |||
Evreux | Garden Golf Evreux | Normandie | Jean Pascal Fourès | 1994 | |||
Le Vaudreuil | Golf du Vaudreuil | Normandie | Fred Hawtree | 1961 | |||
Le Neubourg | Golf du Champ de Bataille | Normandie | Robin Nelson Thierry Huau Jean Manuel Rossi | 1988 | 49 | 89 | |
Poses | Golf de Léry Poses | Normandie | Harold James (Bill) Baker | 1989 | |||
Maintenon | Golf du Château de Maintenon | Centre Val de Loire | Michel Gayon | 1988 | |||
Saint Maixme Hauterive | Golf du Bois d’Ô | Centre Val de Loire | Michel Mignot Stephen Moskal | 1991 | |||
La Chaussée d’Ivry | Golf Parc Robert Hersant | Centre Val de Loire | Robert Hersant | 1998 | 21 | 81 | D&D |
Souancé au Perche | Golf du perche | Centre Val de Loire | Laurent Heckly | 1987 | |||
Lanrivoare | Golf de Brest Pen Ar Bed | Bretagne | Golf Concept | 1993 | |||
Landernau | Golf de Brest Iroise | Bretagne | Michaël Fenn | 1976 | |||
Plouarzel | Golf de Brest Les Abers | Bretagne | Dunoyer De Segonzac | 1991 | |||
La Forêt-Fouesnant | Golf de Cornouaille | Bretagne | Fred Hawtree Martin Hawtree | 1959 | |||
Bénodet | Golf de l’Odet | Bretagne | Robert Berthet | 1986 | |||
Nîmes | Golf de Nimes Vacquerolles | Occitanie | Harold James (Bill) Baker | 1990 | |||
Nîmes | Golf de Nîmes Campagne | Occitanie | Donald Harradine Léonard Morandi | 1968 | 38 | ||
Tournefeuille | Golf de Toulouse la Ramée | Occitanie | Fred Hawtree Martin Hawtree | 1990 | |||
Vieille Toulouse | Golf Club de Vieille Toulouse | Occitanie | Fred Hawtree François De Bagneux | 1951 | |||
Buzet Sur Tarn | Golf de Palmola | Occitanie | Michaël Fenn | 1974 | 76 | ||
Plaisance Du Touch | Golf de Toulouse Téoula | Occitanie | Martin Hawtree Fred Hawtree | 1991 | |||
Seilh | Golf de Toulouse Seilh | Occitanie | Jean Garaïalde Jérémy Pern | 1988 | |||
Auch | Golf d’Auch Embats | Occitanie | André Migret | 1990 | |||
Tillac | Golf du Chateau de Pallanne | Occitanie | Pierre de Hervé Broqueville Dorothée Rosset Cornet | 1995 | |||
Eauze | Golf de Guinlet Eauze | Occitanie | Eliane Larrouy Jean Larrouy | 1987 | |||
Bordeaux | Golf de Bordeaux Lac | Nouvelle Aquitaine | Jean Bourret | 1978 | |||
Bordeaux | Golf Bordelais | Nouvelle Aquitaine | inconnu Harry Shapland Colt | 1900 1962 | |||
Langon | Golf des Graves et Sauternais | Nouvelle Aquitaine | Jan Johnson | 1989 | |||
La Teste de Buch | Golf d’Arcachon | Nouvelle Aquitaine | Pierre Hirrigoyen Cecil R Blandford | 1952 | 94 | ||
Le Pian Médoc Louens | Golf du Pian Médoc and Spa “Les Châteaux” | Nouvelle Aquitaine | Bill Coore | 1989 | 8 | 9 | |
Le Pian Médoc Louens | Golf du Pian Médoc and Spa ” Les Vignes” | Nouvelle Aquitaine | Rod Whitman | 1991 | 30 | ||
Gardegan et Tourtirac | Grand Saint Emilionnais Golf Club | Nouvelle Aquitaine | Tom Doak | 2015 | 50 | 16 | |
Saint Sulpice et Cameyrac | Golf de Bordeaux Cameyrac | Nouvelle Aquitaine | Jacques Quenot | 1972 | |||
Margaux | Garden Golf Margaux | Nouvelle Aquitaine | Olivier Dongradi | 2006 | |||
Gujan Mestras | Golf de Gujan | Nouvelle Aquitaine | Alain Prat | 1990 | |||
Pessac | Golf de Bordeaux Pessac | Nouvelle Aquitaine | Olivier Brizon | 1989 | |||
Lacanau | Golf international de Lacanau | Nouvelle Aquitaine | John Harris | 1980 | |||
Beychac et Caillau | Golf de Teynac | Nouvelle Aquitaine | Robert Mas | 1994 | |||
La Grande Motte | golf de la Grande Motte | Occitanie | Robert Trent Jones Senior | 1987 | 58 | ||
Cap d’Agde | Golf du Cap d’Agde | Occitanie | Ronald Fream Alain Prat | 1989 | |||
Beziers | Golf de Béziers Saint Thomas | Occitanie | Patrice Lambert | 1988 | |||
Baillargues | Golf de Montpellier Massane | Occitanie | Ronald Fream | 1988 | 87 | ||
Saint Gely du Fesc | golf de Coulondres | Occitanie | Donald Harradine Robert Berthet | 1984 | |||
Juvignac Montpellier | Golf Resort Montpellier Fontcaude | Occitanie | Chris Pittman | 1991 | |||
Dol de Bretagne | golf des Ormes | Bretagne | Antoine D’Ormesson | 1989 | |||
Saint Jacques de la lande | Golf de Rennes Saint Jacques | Bretagne | Robert Berthet | 1957 | |||
Bruz | Garden Glf Cissé Blossac | Bretagne | Tom Macauley Stéphane Quenouille | 1992 | |||
Vitré | Golf des Rochers Sévigné | Bretagne | Jean Claude Varro | 1990 | |||
Le Rheu | Golf de la Freslonnière | Bretagne | Alain De Bouexic | 1989 | |||
Saint Briac-sur-Mer | Dinard Golf 1887 | Bretagne | Tom Dunn Martin Hawtree | 1887 | 15 | 27 | D&D |
Pouligny Nore Dame | golf des Dryades | Centre Val de Loire | Michel Gayon | 1987 | |||
Villedieu sur Indre | Golf du Val de l’Indre | Centre Val de Loire | Yves Bureau | 1986 | |||
Courcelles de Touraine | Golf du Château des Sept Tours | Centre | Olivier Dongradi David Harradine | 1993 | |||
Saint Antoine du Rocher | Golf d’Ardrée | Centre Val de Loire | Olivier Brizon | 1989 | |||
Ballan-Miré | Golf de Touraine | Centre Val de Loire | Michaël Fenn | 1935 | |||
Saint Quentin sur Isère | Golf Hôtel Grenoble Charmeil | Rhône Alpes Auvergne | Jean Garaïalde Jérémy Pern | 1987 | 88 | ||
Corrençon En Vercors | Golf de Corrençon en Vercors | Auvergne Rhône Alpes | Hugues Lambert | 1988 | |||
Villette-d’Anthon | Golf Club de Lyon | Rhône Alpes Auvergne | Fred Hawtree Hugues Lambert | 1965 1992 | 20 | 37 | |
Bresson | Golf international de Grenoble Bresson | Rhône Alpes Auvergne | Robert Trent Jones Junior | 1990 | 60 | ||
Les Rousses | Golf du Mont Saint Jean | Bourgogne Franche Comté | Hugues Lambert | 1990 | |||
Les Rousses | Golf du Rochat Les Rousses | Bourgogne Franche Comté | Equipe Locale | 1987 | |||
Vernantois | Domaine Val de Sorne | Grand Est | Hugues Lambert | 1993 | |||
Saint Avit | Golf de Mont de Marsan Saint Avit | Nouvelle Aquitaine | Jean Garaïalde | 1993 | |||
Hossegor | Golf d’ Hossegor | Nouvelle Aquitaine | John Stanton Fleming Morrison | 1930 | 18 | 26 | D&D |
Seignosse | Golf de Seignosse | Nouvelle Aquitaine | Robert Van Hagge | 1989 | 19 | 11 | D&D |
Biscarrosse | Golf de Biscarrosse | Nouvelle Aquitaine | Olivier Brizon Pierre Veyssières | 1989 | |||
Moliets et Maa | Golf de Moliets | Nouvelle Aquitaine | Robert Trent Jones Senior | 1986 1989 | 40 | 22 | D&D |
Saint Laurent Nouan | Golf des Bordes | Centre-Val de Loire | Robert Van Hagge | 1987 | 4 | 4 | |
Cheverny | Golf de Cheverny | Centre Val de Loire | Olivier Van der Vynckt | 1988 | |||
Saint Etienne | Golf Public de Saint Etienne | Auvergne Rhône Alpes | Thierry Sprecher Géry Watine | 1993 | |||
Montrond les Bains | Golf Club du Forez | Auvergne Rhône Alpes | Michel Gayon | 1986 | |||
Le Chambon Sur Lignon | Golf de Chambon sur Lignon | Rhônes Alpes Auvergne | Michel Gayon | 1994 | |||
Nantes | Golf de Nantes Erdre | Pays De La Loire | Yves Bureau | 1990 | |||
Saint André des Eaux | Golf International de La Baule | Bretagne | Peter Alliss Dave Thomas Michel Gayon | 1994 | |||
Sainte Marie sur Mer | Golf de Pornic | Bretagne | Inconnu Michel Gayon Jacques Lebreton | 1929 1991 | |||
Savenay | Golf de Savenay | Centre Val de Loire | Michel Gayon | 1990 | |||
Guérande | Golf de Guérande | Pays De La Loire | Jacques Lebreton | 2004 | |||
Vigneux de Bretagne | Golf Club de Nantes | Pays De La Loire | Franck Penninck | 1958 | |||
Carquefou | Golf de Nantes Carquefou | Pays De La Loire | Martin Hawtree | 1993 | |||
Missillac | Golf de la Bretesche | Pays de la Loire | Henri Cotton Harold James | 1967 | 72 | ||
Ardon | Golf d’Orléans Limère Ardon | Centre-Val de Loire | Cabell Robinson | 1992 | 33 | ||
Fontenay Sur Loing | Domaine et Golf de Vaugouard | Centre-Val de Loire | Marc Adam Patrick Fromanger | 1986 | |||
Marcilly en Villette | Golf de Marcilly en Villette | Centre Val de Loire | Olivier Brizon Olivier Parou Pascal Parou | 1987 | |||
La Ferté Saint Aubin | Golf Club des Aisses | Centre-Val de Loire | Martin Hawtree | 1992 | 7 | 12 | |
La Ferté Saint Aubin | Golf de Sologne | Centre Val de Loire | Olivier Dongradi Jean Bourret | 1986 | |||
Augerville La Rivière | Golf du Chateau d’Augerville | Centre-Val de Loire | Olivier Dongradi | 1995 | |||
Donnery | Golf d’Orleans Donnery | Centre Val de Loire | Olivier Van Der Vynckt | 1952 | |||
La Chapelle Auzac | Souillac Golf et Country Club | Occitanie | Jérémy Pern Jean Garaïalde | 1996 | |||
Barbaste | Albret Golf Club | Nouvelle Aquitaine | Jean Louis Pega | 1986 | |||
Castelnaud de Gratecambe | Golf et Country Club Villeneuve sur Lot | Nouvelle Aquitaine | Robert Berthet | 1987 | |||
Casteljaloux | Casteljaloux Golf Club | Occitanie | Michel Gayon | 1989 | |||
La Canourgue | Golf des Gorges du Tarn | Occitanie | Géry Watine Thierry Sprecher Chris Pittman | 1988 | |||
Baugé | Golf de Baugé Pontigné | Pays De La Loire | Alain Prat | 1995 | |||
Avrillé | Golf d’Avrillé | Centre-Val de Loire | Robert Berthet | 1989 | |||
La Varenne | Golf de l’Ile d’Or Nantes | Pays De La Loire | Michel Gayon | 1989 | |||
Cholet | Golf de Cholet | Pays De la Loire | Olivier Brizon | 1983 | |||
Saint Jean Des Mauvrets | Golf d’Angers | Pays de la Loire | Jean Bourret Yves Bureau | 1965 | |||
Champigné | Golf d’Anjou | Pays De La Loire | Fred Hawtree | 1990 | |||
Agon Coutainville | Golf de Coutainville | Normandie | Jacques Saint-Cricq | 1919 | |||
Saint- Jean de la Rivière | golf de la côte des Isles | Normandie | Didier Fruchet Robert Berthet | 1990 2016 | |||
Bréville Sur Mer | Golf de Granville | Normandie | Harry Shapland Colt Alison Martin Hawtree | 1912 | 17 | 18 | D&D |
Fontenay Sur Mer | Golf de la Presqu’île du Cotentin | Normandie | Yves Bureau | 1973 2008 | |||
La Glacerie | Golf de Cherbourg | Normandie | Jean Bourret | 1972 | |||
Gueux | Golf de Reims Champagne | Grand Est | Michaël Fenn Tom Simpson | 1928 | |||
Courtisols | Golf de la Grande Romanie Chalons en Champagne | Grand Est | Alain Tribout | 1989 | |||
Le Tronchet | Golf de Saint Malo | Bretagne | Hubert Chesneau | 1986 | D&D | ||
Changé | Golf de Laval Changé | Centre Val de Loire | Jean Pascal Fourès | 1992 | |||
Longwy | Golf International de Longwy | Grand Est | Alain Prat | 2011 | |||
Pulnoy | Golf du Grand Nancy Pulnoy | Grand Est | Martin Hawtree Thierry Flipo | 1993 | |||
Aingerey | Golf Club de Nancy Aingerey | Grand Est | Fenn Michaël | 1935 | |||
Combles en Barrois | Golf Club de Combles en Barrois | Grand Est | Michel Gayon | 1967 | |||
Ploemeur | Golf de Ploemeur Ocean | Bretagne | Tom Macauley Christian Quenouille | 1990 | |||
Pleumeur-Bodou | Golf de Saint Samson | Bretagne | Fred Hawtree Martin Hawtree | 1965 | |||
Sauzon | Golf de Belle Ile en Mer | Bretagne | Yves Bureau Patrick Leclech T. Brulibsi | 1985 | |||
Auray | Golf de Saint Laurent | Bretagne | Yves Bureau | 1976 | 84 | ||
Quéven | Golf de Val Quéven | Bretagne | Yves Bureau Michaël Fenn | 1990 | |||
Saint Gildas de Rhuys | Golf de Rhuys Kerver | Bretagne | Olivier Brizon | 1990 | |||
Baden | Golf de Baden | Bretagne | Yves Bureau | 1989 | |||
Metz | Golf de Metz | Grand Est | Robert Berthet | 1990 | |||
Marly | Golf de la Grange aux Ormes | Grand Est | Philippe Gourdon | 1991 | |||
Bitche | Golf de Bitche | Grand Est | Marc Adam Patrick Fromanger | 1988 | |||
Amnéville | Golf d’Amnéville les Thermes | Grand Est | Jean Manuel Rossi | 1993 | |||
Faulquemont | Golf de Faulquemont Pontpierre | Grand Est | Jean Pascal Fourès | 1995 | |||
Sarrebourg | Golf de Sarrebourg | Grand Est | Olivier Dongradi | 1998 | |||
Sarreguemines | Golf de Sarreguemines | Grand Est | Gebhard Gfrörer | 1999 | |||
Chérisey | Golf de Metz Cherisey | Grand Est | Donald Harradine | 1962 | |||
Basse-Rentgen | Golf du Château de Preisch | Grand Est | William Amick | 1996 | 71 | ||
Magny-Cours | Golf Public du Nivernais Magny-Cours | Bourgogne Franche Comté | Alain Prat Jean Bernigaud | 1970 | |||
Preux au Sart | Golf de Mormal | Hauts de France | Jean Claude Cornillot | 1993 | |||
Thumeries | Golf de Thumeries Moncheaux | Hauts de France | Jean Manuel Rossi | 1979 | |||
Coudekerque | Golf de Dunkerque | Hauts de France | Robert Berthet | 1987 | |||
Illies | Golf Le Vert Parc Illies Lille | Hauts de France | SimonPatrice | 1992 | |||
Villeneuve d’Ascq | Golf du Sart | Hauts de France | Alan Mac Beth | 1959 | |||
Bondues | Golf de Bondues | Hauts de France | Martin et Fred Hawtree | 1967 | 68 | ||
Bondues | Golf de Bondues | Hauts de France | Robert Trent Jones Robert Senior Trent Jones Junior | 1967 | 36 | ||
Villeneuve d’Ascq | Golf de Brigode | Hauts de France | Harold James (Bill) Baker | 1967 | |||
Mérignies | Merignies Golf et Country club | Hauts de France | Michel Gayon | 2008 | |||
Ronchin | Golf de Lille Metropole | Hauts de France | Jean Claude Cornillot | 1998 | |||
Monchy-Humières | Golf Château d’Humières Monchy | Hauts de France | Jean Claude Paul Cornillot Rollin | 1988 | |||
Mortefontaine | Golf de Morfontaine | Hauts de France | Tom Simpson Kyle Philips | 1913 2005 | 6 | 1 | |
Ivry Le Temple | Golf des Templiers | Hauts de France | Marc Adam Eric Fromanger | 1995 | |||
Chaumont en Vexin | Golf de Chaumont en Vexin La Bertichère | Ile De France | Donald Harradine | 1968 | |||
Chaumont en Vexin | Golf de Rebetz | Hauts de France | Jean Pascal Fourchet | 1988 | 74 | ||
Lamorlaye | Golf du Lys Chantilly | Hauts de France | Tom Simpson | 1929 | 45 | 45 | |
Apremont | Golf d’Apremont | Hauts de France | Olivier Dongradi John Jacob | 1992 | 54 | ||
Vineuil | Golf de Chantilly Parcours Vineuil Old Course | Hauts de France | M. Taylor Tom Simpson | 1906 1920 | 3 | 2 | |
Vineuil | Golf de Chantilly Les Longères | Hauts de France | Donald Steel | 1906 | 40 | ||
Raray | Golf de Raray | Hauts de France | Paatrice Léglise | 1988 | 90 | ||
Bellême | Golf de Belleme | Normandie | Eric Vialatel | 1989 | |||
